All 165 Clair Obscur: Expedition 33 bosses and recommended levels
If you click on a link and make a purchase we may receive a small commission.
Read our editorial policy.
All 165 Clair Obscur: Expedition 33 bosses and recommended levels
Here are all the danger zone boss levels in Expedition 33

Image credit: Rock Paper Shotgun/Kepler Interactive

Guide
by
Ollie Toms
Guides Editor Published on Aug. 14, 2025 Follow Clair Obscur: Expedition 33
What is the best order to fight all the bosses in Clair Obscur: Expedition 33? There’s no shortage of wonderfully creative discoveries to happen across in Clair Obscur: Expedition 33 – but the most exciting for me were always the bosses. Delightfully designed creations, they are, and well worth tracking down so you can experience everything this magnificent game has to offer.
Still, if I’d level one criticism at Expedition 33, it would be the level scaling and pacing of these boss fights. A lot of the time, you may find that the story bosses – grand and dripping with lore though they might be – pale in comparison to that random Chromatic Nevron skulking away in the corner of a random cave. It makes it quite hard for players to figure out which bosses they’re ready to take on, and which are far beyond their party’s grasp for now.
In this guide, I’ve compiled dozens of hours of playtime and painstaking research to figure out the very best order in which to face all 165 of Clair Obscur: Expedition 33’s bosses. Below you’ll find comprehensive tables for all the main and optional bosses (and also all of the Endless Tower fights in Act 3), with our recommended order and party level for facing each one.
Clair Obscur: Expedition 33 – 10 Things It Doesn’t Tell You
Watch on YouTube
All Clair Obscur: Expedition 33 bosses in order
There is a grand total of 165 bosses in Clair Obscur: Expedition 33 (including Endless Tower fights). Most are optional bosses, which you will find either in the overworld of The Continent, or inside specific areas – usually well-hidden at the ends of optional side passages.
Once you gain access to the overworld and start exploring, you’ll quickly come across certain areas which are labelled as “DANGER” areas. If you see this warning, it means your characters don’t yet meet the recommended level for tackling the boss(es) within. But Expedition 33 doesn’t actually tell you what these recommended levels are, so we have to dive into the game’s internal data to find out the correct order in which to fight all these optional bosses.
Here is the full list of all bosses and their locations in Clair Obscur: Expedition 33, ordered by their recommended level.
Clair Obscur: Expedition 33 bosses list
| Order | Boss | Location | Boss Type | Level |
|---|---|---|---|---|
| 1 | Mime | Lumiere | Optional | 1 |
| 2 | Eveque | Spring Meadows | Required | 3 |
| 3 | Mime | Spring Meadows | Optional | 3 |
| 4 | Chromatic Lancelier | Spring Meadows | Optional | 5 |
| 5 | Jar | Spring Meadows | Optional | 5 |
| 6 | The Curator | Flying Waters (The Manor) | Optional | 8 |
| 7 | Mime | Flying Waters | Optional | 8 |
| 8 | Bourgeon | Flying Waters | Optional | 8 |
| 9 | Chromatic Troubadour | Flying Waters | Optional | 8 |
| 10 | Goblu | Flying Waters | Required | 8 |
| 11 | Grown Bourgeon | The Small Bourgeon | Optional | 8 |
| 12 | Mime | Ancient Sanctuary | Optional | 12 |
| 13 | Ultimate Sakapatate | Ancient Sanctuary | Required | 12 |
| 14 | Bertrand Big Hands | Hidden Gestral Arena | Optional | 15 |
| 15 | Dominique Giant Feet | Hidden Gestral Arena | Optional | 15 |
| 16 | Julien Tiny Head | Hidden Gestral Arena | Optional | 15 |
| 17 | Matthieu The Colossus | Hidden Gestral Arena | Optional | 15 |
| 18 | Bertrand Big Hands | Gestral Village | Required | 15 |
| 19 | Dominique Tiny Feet | Gestral Village | Required | 15 |
| 20 | Matthieu The Colossus | Gestral Village | Required | 15 |
| 21 | Sciel | Gestral Village | Required | 15 |
| 22 | Ultimate Sakapatate | Gestral Village | Optional | 15 |
| 23 | Mime | Esquie’s Nest | Optional | 17 |
| 24 | Francois | Esquie’s Nest | Required | 17 |
| 25 | Chromatic Bruler | The Continent (North of Gestral Village) | Optional | 19 |
| 26 | Bourgeon | Stone Wave Cliffs | Optional | 19 |
| 27 | Rocher | Stone Wave Cliffs | Optional | 19 |
| 28 | Lampmaster | Stone Wave Cliffs | Required | 19 |
| 29 | White-Haired Man | Stone Wave Cliffs | Required | 19 |
| End Of Act 1 | ||||
| 30 | Bourgeon | The Continent (Near The Meadows) | Optional | 20 |
| 31 | Mime | Yellow Harvest | Optional | 21 |
| 32 | Glaise | Yellow Harvest | Optional | 21 |
| 33 | Chromatic Orphelin | Yellow Harvest | Optional | 21 |
| 34 | Bourgeon | Forgotten Battlefield | Optional | 23 |
| 35 | Chromatic Luster | Forgotten Battlefield | Optional | 23 |
| 36 | Dualliste | Forgotten Battlefield | Required | 23 |
| 37 | Monoco | Monoco’s Station | Required | 25 |
| 38 | Stalact | Monoco’s Station | Required | 25 |
| 39 | Golgra (vs Monoco) | Gestral Village | Optional | 25 |
| 40 | Chromatic Danseuse | Old Lumiere | Optional | 28 |
| 41 | Mime | Old Lumiere | Optional | 28 |
| 42 | Renoir | Old Lumiere | Required | 28 |
| 43 | Chromatic Abbest | Abbest Cave | Optional | 30 |
| 44 | Giant Sapling | Crushing Cavern | Optional | 30 |
| 45 | Mime x2 | The Continent (Northwest of Old Lumiere) | Optional | 30 |
| 46 | Chromatic Ramasseur | Visages | Optional | 32 |
| 47 | Mime | Visages | Optional | 32 |
| 48 | Jovial Moissonneuse | Visages | Optional | 32 |
| 49 | Seething Boucheclier | Visages | Optional | 32 |
| 50 | Sorrowful Chapelier | Visages | Optional | 32 |
| 51 | Visages/Mask Keeper | Visages | Required | 32 |
| 52 | Chromatic Greatsword Cultist | Sirene | Optional | 37 |
| 53 | Tisseur | Sirene | Required | 37 |
| 54 | Glissando | Sirene | Required | 37 |
| 55 | Mime | Sirene | Optional | 37 |
| 56 | Sirene | Sirene | Required | 37 |
| 57 | Chromatic Chalier | Sinister Cave | Optional | 38 |
| 58 | Chromatic Jar | The Continent (Southwest of White Tree) | Optional | 38 |
| 59 | Chromatic Ballet | Falling Leaves | Optional | 41 |
| 60 | Scavenger | Falling Leaves | Optional | 41 |
| 61 | The Paintress (Giant) | The Monolith | Optional | 43 |
| 62 | Eveque | The Monolith | Optional | 43 |
| 63 | Chromatic Bourgeon | The Monolith | Optional | 43 |
| 64 | Ultimate Sakapatate | The Monolith | Optional | 43 |
| 65 | Mime | The Monolith | Optional | 43 |
| 66 | Gargant | The Monolith | Required | 43 |
| 67 | Clair Obscur | The Monolith | Optional | 43 |
| 68 | Renoir | The Monolith | Required | 43 |
| 69 | The Paintress | The Monolith | Required | 43 |
| End Of Act 2 | ||||
| 70 | Chromatic Gault | Stone Wave Cliffs | Optional | 45 |
| 71 | Chromatic Hexga | Stone Wave Cliffs Cave | Optional | 45 |
| 72 | Grosse Tete | The Continent (Outside Coastal Cave) | Optional | 45 |
| 73 | Chromatic Echassier | Lumiere | Optional | 48 |
| 74 | Creation | Lumiere | Required | 48 |
| 75 | Renoir | Lumiere | Required | 48 |
| End Of Main Story | ||||
| 76 | Chromatic Moissonneuse | The Continent (Northwest of Old Lumiere) | Optional | 50 |
| 77 | Frost Eveque | The Continent (Northeast of Forgotten Battlefield) | Optional | 50 |
| 78 | Chromatic Gold Chevaliere | Crimson Forest | Optional | 52 |
| 79 | Floating Cemetery | Floating Cemetery | Optional | 55 |
| 80 | Alicia (Maelle’s Quest) | The Reacher | Optional | 58 |
| 81 | Chromatic Braseleur | The Reacher | Optional | 58 |
| 82 | Mime | The Reacher | Optional | 58 |
| 83 | Benisseur | Red Woods | Optional | 60 |
| 84 | Chromatic Glaise | Sky Island | Optional | 60 |
| 85 | Glaise | The Chosen Path | Optional | 60 |
| 86 | Benisseur | The Chosen Path | Optional | 60 |
| 87 | Stalact | The Chosen Path | Optional | 60 |
| 88 | Jar | The Chosen Path | Optional | 60 |
| 89 | Contorsionniste | The Chosen Path | Optional | 60 |
| 90 | Golgra (Monoco’s Quest) | Sacred River | Optional | 60 |
| 91 | Chromatic Glissando | Sirene’s Dress | Optional | 60 |
| 92 | Mime | Frozen Hearts | Optional | 63 |
| 93 | Chromatic Veilleur | Frozen Hearts | Optional | 63 |
| 94 | Gargant | Frozen Hearts | Optional | 63 |
| 95 | Chromatic Boucheclier | Isle Of The Eyes | Optional | 65 |
| 96 | Chromatic Chapelier | The Crows | Optional | 65 |
| 97 | Bourgeon | The Continent (Near Forgotten Battlefield Entrance) | Optional | 67 |
| 98 | Chromatic Demineur | The Continent (North of Forgotten Battlefield) | Optional | 68 |
| 99 | Chromatic Portier | The Continent (South of Stone Wave Cliffs Cave) | Optional | 68 |
| 100 | Sprong | The Continent (Southwest of Forgotten Battlefield) | Optional | 70 |
| 101 | Chromatic Cruler | Endless Night Sanctuary | Optional | 73 |
| 102 | Ultimate Sakapatate | Endless Night Sanctuary | Optional | 73 |
| 103 | Chromatic Catapult Sakapatate | Dark Gestral Arena | Optional | 75 |
| 104 | Chromatic Ranger Sakapatate | Dark Gestral Arena | Optional | 75 |
| 105 | Chromatic Robust Sakapatate | Dark Gestral Arena | Optional | 75 |
| 106 | Golgra | Dark Gestral Arena | Optional | 75 |
| 107 | Blanche | The Fountain | Optional | 80 |
| 108 | Chromatic Aberration | The Continent (West of Spring Meadows) | Optional | 80 |
| 109 | Chromatic Benisseur | The Continent (East of Chromatic Portier) | Optional | 80 |
| 110 | Chromatic Clair Obscur | The Monolith | Optional | 80 |
| 111 | Gargant | Flying Manor | Optional | 83 |
| 112 | Lampmaster | Flying Manor | Optional | 83 |
| 113 | Bourgeon | Flying Manor | Optional | 83 |
| 114 | Flame Eveque | Flying Manor | Optional | 83 |
| 115 | Frost Eveque | Flying Manor | Optional | 83 |
| 116 | Thunder Eveque | Flying Manor | Optional | 83 |
| 117 | Mime | Flying Manor | Optional | 83 |
| 118 | Bourgeon | Flying Manor | Optional | 83 |
| 119 | Goblu | Flying Manor | Optional | 83 |
| 120 | Dualliste | Flying Manor | Optional | 83 |
| 121 | Bourgeon | Flying Manor | Optional | 83 |
| 122 | Thunder Eveque | The Continent (East of Stone Wave Cliffs Cave) | Optional | 85 |
| 123 | Chromatic Petank | The Continent (East of Flying Casino) | Optional | 87 |
| 124 | Clea | Flying Manor | Optional | 90 |
| 125 | Chromatic Goblu | The Continent (North of Sky Island) | Optional | 90 |
| 126 | Lampmaster | Painting Workshop | Optional | 90 |
| 127 | Serpenphare | The Continent (West of White Sand) | Optional | 90 |
| 128 | Mime | Sunless Cliffs | Optional | 92 |
| 129 | Chromatic Creation | Renoir’s Drafts | Optional | 93 |
| 130 | Creation x2 | Renoir’s Drafts | Optional | 93 |
| 131 | Golgra | Gestral Village | Optional | 95 |
| 132 | Simon | The Abyss | Optional | 99 |
Where possible, I’ve taken the recommended levels from the game’s internal code, to make this list as accurate as possible. Of course, the strength of your party also depends on your Luminas, skills, and builds. So it’s definitely possible to tackle many of these bosses at a lower level than the recommended levels listed above.
It’s up to you to experiment, but this is our recommended order if you want to track down and defeat every single boss in the game.
All Endless Tower bosses
In Act 3 of Expedition 33 you can access an optional area on the west side of the map called the Endless Tower. This area is structured differently from the rest of the game: it’s a boss rush of sorts, where you can battle your way through 33 waves of boss fights, each of which is scaled to a higher level than the last.
The first fight in the Endless Tower is scaled to level 61. After that, each subsequent fight is one level higher. The only exception is the final three fights, which scale to levels 93, 96, and 99 respectively. This makes the final boss of the Endless Tower one of only two boss fights in the whole game whose recommended level is 99.
Here is the full list of all the Endless Tower bosses in Expedition 33:
| Boss | Stage | Trial | Level |
|---|---|---|---|
| Gault, Luster, Ramasseur | 1 | 1 | 61 |
| Potier, Steel Chevaliere, Greatsword Cultist | 2 | 62 | |
| Dualliste, Luster, Troubadour | 3 | 63 | |
| Demineur, Benisseur, Volester | 2 | 1 | 64 |
| Reaper Cultist, Ballet, Chapelier | 2 | 65 | |
| Lampmaster, Potier, Echassier | 3 | 66 | |
| Gault, Hexga, Cruler | 3 | 1 | 67 |
| Chromatic Benisseur, Bouchelier, Clair | 2 | 68 | |
| Chromatic Abbest, Goblu, Troubadour | 3 | 69 | |
| Chromatic Orphelin, Ceramic Chevaliere, Cruler | 4 | 1 | 70 |
| Bourgeon, Jar, Rocher | 2 | 71 | |
| Chromatic Echassier, Moissonneusse, Catapult Sakapatate | 3 | 72 | |
| Chromatic Veilleur, Bruler, Orphelin | 5 | 1 | 73 |
| Chromatic Greatsword Cultist, Orphelin, Sapling | 2 | 74 | |
| Chromatic Troubadour, Chromatic Aberration, Orphelin | 3 | 75 | |
| Danseuses, Stalact, Portier | 6 | 1 | 76 |
| Chromatic Braseleur, Glaise, Pelerin | 2 | 77 | |
| Gargant, Noir, Portier | 3 | 78 | |
| Flame Eveque, Danseuses, Pelerin | 7 | 1 | 79 |
| Chromatic Chevaliere, Chromatic Bruler, Aberration | 2 | 80 | |
| Ultimate Sakapatate, Luster, Danseuses | 3 | 81 | |
| Francois, Troubadour, Robust Sakapatate | 8 | 1 | 82 |
| Chromatic Lancelier, Chromatic Bouchelier, Chapelier | 2 | 83 | |
| Ultimate Sakapatate, Chromatic Glaise, Obscur | 3 | 84 | |
| Chromatic Eveque, Chromatic Ballet, Braseleur | 9 | 1 | 85 |
| Thunder Eveque, Chromatic Demineur, Stalact | 2 | 86 | |
| Flame Eveque, Frost Eveque, Chromatic Danseuse | 3 | 87 | |
| Chromatic Portier, Chromatic Demineur, Clair | 10 | 1 | 88 |
| Chromatic Ceramic Chevaliere, Chromatic Steel Chevaliere, Chromatic Gold Chevaliere | 2 | 89 | |
| Chromatic Chalier, Chromatic Jar, Obscur | 3 | 90 | |
| Chromatic Moissonneusse, Dualliste, Mask Keeper | 11 | 1 | 93 |
| Lampmaster, Creation, Chromatic Clair Obscur | 2 | 96 | |
| Painted Love | 3 | 99 |
That’s all of the bosses in Clair Obscur: Expedition 33, and the best order to tackle them based on their recommended level scaling. If you’re not done soaking in the Clair Obscur content, take a look at Nic’s review while you’re here!
Read this next
- Sandfall Interactive have some light regrets over how they handled Clair Obscur: Expedition 33’s final boss
- Clair Obscur: Expedition 33’s writer doesn’t want to follow audience expectations despite being “a bit of a people pleaser”
- Amongst all the success, Clair Obscur: Expedition 33 studio Sandfall Interactive aren’t interested in expansion
